About Us
- Details
- Written by Pavithra
- Category: About Us
- 3168views

| Divisional Secretary | ||
|
Name |
Mr.P.R.Jayarathna |
|
| Qualification | BA (Special)
MA in Sociology Diploma in Capacity Bulding |
|
|
Work History |
Assistant Divisional Secretary - Divisional Secretariat Dimpulagala. Assistant Divisional Secretary - Divisional Secretariat Nochiyagama. Divisional Secretary - Kepatikollawa. Divisional Secretary - Seruwila. |
|

| Assistant Divisionala Secretary (Vacant) | ||
| Name | ||
| Qualification | ||
| Work History | ||

| Accountant | ||
| Name | S.Sivashanhar | |
| Qualification | HNDA, BCom [Hons] | |
| work History |
Accountant - District Secretariat Morawewa |
|

| Assistant Director Planning (Acting) | ||
| Name | Mr. I. Mujeeb | |
| Qualification | BA (Hons) | |
| work History |
Programme Assistant - Provincial Land Department E.P Assistant Director of Planning - Ministry of Road Development E.P Assistant Director of Planning - Provincial Planning Secretariat E.P Assistant Director of Planning - District Secretariat Trincomalee. Assistant Director of Planning - Divisional Secretariat Kinniya. Assistant Director of Planning - Divisional Secretariat Seruwila. |
|

| Administrative Officer (Acting) | ||
| Name | Mrs.M.A.R.D.Munasinghe | |
| Qualification | A/L & Second Language | |
| work History | Divisional Secretariat Seruwila | |

| Admin Grama Niladari (Vacant) | ||
| Name | ||
| Qualification | ||
| work History | ||

| Cheif Management Assistant | ||
| Name | I.P.S.Srimathi Piyarathna | |
| Qualification | A/L | |
| work History |
Divisional Secretariat, Padavi Sripura Divisional Secretariat Seruwila |
|
- Details
- Written by Pavithra
- Category: About Us
- 2623views
| Quarterly Cadre Information Sheet | ||||||||||||||||||||
| Designation | Service | Grade | Salary Code | Service Level | DMS Approved Cadre | Existing Cadre | For the Period of 01.01.2019 to 01.03.2019 (No.of) | |||||||||||||
| Permanent | Contract | Casual | Permanent | Contract | Casual | Other (Acting/…) | Recruitments | Promotions | Secondments | Resignations | Vacations of Posts | Dismissals | Retirements | Deaths | Interdict | |||||
| Senior Level(A) | ||||||||||||||||||||
| Divisional Secretary | SLAS | I | SL-1-2016 | Senior | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asst. Divisional Secretary | SLAS | III/II | SL-1-2016 | Senior | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asst.Director of Planing (Sri Lanka Planing Service) | SLPS | III/II | SL-1-2016 | Senior | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accountant | SLAcS | III/II | SL-1-2016 | Senior | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub Total 1 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Tertlary Level (B) | ||||||||||||||||||||
| Administrative Officer | PMAS | Supra | MN-7-2016 | Tertiary | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grama Niladhari (Admin) | MN-7-2016 | Tertiary | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sub Total 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Secondary Level (C) | ||||||||||||||||||||
| Develompenr Officer (Home Affairs) | DOS | III/II/I | MN-4-2016 | Secondary | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EDO (Planing Branch/Office Work) | DOS | III/II/I | MN-4-2016 | Secondary | 25 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EDO (Field) | DOS | MN-4-2016 | Secondary | |||||||||||||||||
| Technical Officer | SLTS | III/II/I | MN-3-2016 | Secondary | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Public Management Assistant I | PMAS | III/II/I | MN-2-2016 | Secondary | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Public Management Assistant II | PMAS | III/II/I | MN-2-2016 | Secondary | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Public Management Assistant III | PMAS | III/II/I | MN-2-2016 | Secondary | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grama Niladhari | GNS | III/II/I | MN-2-2016 | Secondary | 16 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Information & Communication Technology Assistant | SLICTS | Class 3,Grade III/II/I | MT-1-2016 | Secondary | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Technical Assistant | Dept | III/II/I | MT-1-2016 | Secondary | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub Total 3 | 76 | 0 | 0 | 65 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Primary Level (D) | ||||||||||||||||||||
| Driver | CDS | III/II/I/ Special | PL-3-2016 | Primary | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.K.S. | OES | III/II/I Special | PL-1-2016 | Primary | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watcher | OES | III/II/I | PL-1-2016 | Primary | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanitory Labourer | Dept | III/II/I | PL-1-2016 | Primary | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub Total 4 | 10 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Casual/Contract/Substitute | ||||||||||||||||||||
| Senior | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tertlary | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Secondary | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Primary | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub Total 5 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 92 | 0 | 0 | 75 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
















