Service Cluster
- Details
- Written by Pavithra
- Category: Service Cluster
- 1484views
- Details
- Written by Pavithra
- Category: Service Cluster
- 1648views
- Obtaining the Ownership of Lands
[PDF - 0.0 KB] - Distribution of Lands
[PDF - 0.0 KB] - Changing the Ownership of Lands
[PDF - 0.0 KB] - Naming/Changing the Successor
[PDF - 0.0 KB] - Transferring Deeds to a new Successor
[PDF - 0.0 KB] - Annual Rentals
[PDF - 0.0 KB] - Harvest Rentals
[PDF - 0.0 KB] - Long-term Rentals
[PDF - 0.0 KB] - Allocation of Lands for Religious Places
[PDF - 0.0 KB]
- Details
- Written by Pavithra
- Category: Service Cluster
- 1507views
| SAMURTHY STAMP AMOUNT DETAILS | ||||||
| 2019 APRIL | ||||||
| NO | DIVISION NAME | 3500.00 | 2500.00 | 1500.00 | 420.00 | Total |
| 1 | Serunuwara | 47 | 24 | 59 | 14 | 144 |
| 2 | Thanganagar | 62 | 35 | 71 | 15 | 183 |
| 3 | Lingapuram | 36 | 4 | 30 | 4 | 74 |
| 4 | Samaigipura | 26 | 15 | 29 | 3 | 73 |
| 5 | Ariyammankeny | 42 | 17 | 26 | 1 | 86 |
| 6 | Seruwila | 10 | 4 | 7 | 9 | 30 |
| 7 | Kawanthisshapura | 14 | 8 | 31 | 5 | 58 |
| 8 | Mahawaligama | 16 | 9 | 33 | 7 | 65 |
| 9 | Somapura | 16 | 2 | 24 | 4 | 46 |
| 10 | Sivapuram | 18 | 8 | 23 | 9 | 58 |
| 11 | Dehiwatta | 15 | 6 | 15 | 10 | 46 |
| 12 | Sirimangalapura | 19 | 11 | 48 | 8 | 86 |
| 13 | Neelapola | 14 | 6 | 24 | 11 | 55 |
| 14 | Sumethangarapura | 19 | 2 | 10 | 12 | 43 |
| 15 | Mahinthapura | 5 | 2 | 2 | 10 | 19 |
| 16 | Selvanagar | 76 | 32 | 82 | 117 | 307 |
| TOTAL | 435 | 185 | 514 | 239 | 1373 | |
Social Service Payment in Our Division (Until 2019 April)
|
S.No |
Details |
Sinhala |
Tamil |
Muslim |
|
01 |
Elders Payments |
235 |
53 |
37 |
|
02 |
Disable payments |
49 |
19 |
06 |
|
03 |
PAMA |
561 |
212 |
155 |
|
Total |
845 |
284 |
198 |
|
- Details
- Written by Pavithra
- Category: Service Cluster
- 1524views















